Despite the rising prices, there was a slight improvement in living standards compared to the 1960s.
| Item | 1970 | 1975 | 1979 | 2026 |
| Monthly Pay | £121 | £260 | £403 | £3158 |
| House | £4,975 | £10,388 | £19,925 | £285,000 |
| Fort Cortina | £690 | £1,840 | £3995 | £26,135 |
| Fridge | £32.55 | £1000 | £148 | £200 |
| TV | £73-£249 | £60-£259 | £73-£260 | £100-£500 |
| Bottle Scotch | £2.69 | £4.19 | £4.75 | £20.25 |
| Gallon Petrol | 32p | 57p | 75p | £5.54 |
| Pack Cigarettes | 20p | 42p | 67p | £17 |
| Pint Beer | 15p | 24p | 45p | £4.77 |
| Dozen Eggs | 20p | 36p | 56p | £1.85 |
| Loaf Bread | 7p | 15p | 25p | £1.40 |
| Pack Crisps | 3p | 8p | 20p | 42p |
| Pint Milk | 4p | 8p | 15p | 52p |
No comments:
Post a Comment